Peace Sells . . . but Who's Buying - Megadeth
By: Jon Craven (i_apathy@hotmail.com)
For questions, comments, feedback, an outline of the timing, write the above
address.
Note:
-Played with a pick.
(4/4)(138 bpm, changes noted)
Tuned a quarter step down
> Usually on most megadeth records they did tune their guitars slighty down,
> but not a complete half step.
h - hammer-on
R - quarter rest
* - note held for an eighth beat
r - eighth rest
/ - slide up
|-R-| - rest for one measure
Intro:
|-----------------|----------------|-----------------|----------------|
|------5-------7h9|------5---------|------5-------7h9|------5---------|
|7--57-----7-5----|7--57-----7-----|7--57-----7-5----|7--57-----7-----|
|--------0--------|--------0---5-6-|--------0--------|--------0---5-6-|
|-----------------|----------------|-----------------|----------------|
|------5-------7h9|------5---------|------5-------7h9|------5---------|
|7--57-----7-5----|7--57-----7-----|7--57-----7-5----|7--57-----7-----|
|-------0---------|--------0---5-6-|--------0--------|--------0---6-5-|
Verse 1 (fill 1): (x4)(0:14)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|0-0-0-0-0-0-0-4-|0-0-0-0-0-0-0-3-|0-0-0-0-0-0-0-4-|0-0-0-0-0-0-6-5-|
Chorus: (0:41)
|----------------|----------------|----------------|----------------|
|----------5-----|----------------|----------5-----|----------------|
|7-7-5-7-------5-|7---R---R---R---|7-7-5-7---------|----------------|
|----------------|----------------|--------------2-|3---R---R---R---|
|----------------|----------------|
|----------------|--------------2-|
|----------5-----|----------------|
|3-3-2-3-------2-|3-*-*-*-3-2-1---|
Fill 1
Verse (x4)
Chorus
Bridge: (x2)(1:37)
|------------------|------------------|----------------|----------------|
|------------------|------------------|----------------|----------------|
|----10910-----979-|----757-----------|----------------|----------------|
|0-0-------0-0-----|0-0-----0-0-10910-|0-0-979-0-0-757-|0-0-545-0-0-323-|
Solo 1: (x3)(1:51)
|----------------|----------------|------------------|------------------|
|----------------|----------------|------------------|------------------|
|----------------|----------------|----10910-----979-|----757-----------|
|2-2-2-2-2-2-2-3-|--3-3-2---2-2-2-|0-0-------0-0-----|0-0-----0-0-10910-|
|----------------|----------------|------------------|------------------|
|----------------|----------------|------------------|------------------|
|----------------|----------------|----10910-----979-|----757-----------|
|2-2-2-2-2-2-2-3-|--3-3-2---2-2-2-|0-0-------0-0-----|0-0-----0-0-10910-|
|----------------|----------------|------------------|------------------|
|----------------|----------------|------------------|------------------|
|----------------|----------------|----10910-----979-|----757-----------|
|2-2-2-2-2-2-2-3-|--3-3-2---2-2-2-|0-0-------0-0-----|0-0-----0-0-10910-|
|----------------|----------------|
|----------------|----------------|
|----------------|--------------56|
|2-2-2-2-2-2-2-3-|--3-3-2---2-2---|
Fill 2: (2:15)(changes to 155 bpm)
|----------------|----------------|----------------|----------------|---|---|
|----------------|----------------|----------------|----------------|---|---|
|----------------|----------------|----------------|----------------|---|---|
|0-*-*-*-*-*-*-*-|*-*-*-*-*-*-*-*-|*-*-*-*-*-*-*-*-|*-*-*-*-*-r-R---|-R-|-R-|
|---|---|---|
|---|---|---|
|---|---|---|
|-R-|-R-|-R-|
Bridge 2: (2:23)
|----------------|----------------|----------------|----------------|
|------5---------|------5---------|------5---------|------5---------|
|7--57-----777---|7--57-----777---|7--57-----777---|7--57-----777---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|---------/99999-|
|------5---------|------5---------|------5---------|------5---------|
|7--57-----777---|7--57-----777---|7--57-----777---|7--57-----------|
|----------------|----------------|----------------|----------------|
Verse 2: (2:36)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|2-2-2-2-2-2-2-2-|
|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|----------------|
|----------------|----------------|----------------|--------4-2-0---|
|----------------|----------------|----------------|--------------0-|
|----------------|----------------|----------------|2-2-2-2---------|
|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|2-2-2-2-2-2-2-2-|
|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|2-2-2-2-2-2-2-2-|
|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|----------------|
Solo 2 (outro pt.1): (x2)(3:00)
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|2-2-2-2-2-2-2-2-|
|0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-|----------------|
Outro pt.1 (x6)
Outro pt.2: (3:37)
|----------------|----------------|----------------|----------------|
|----------------|----------------|------5---------|------5---------|
|----------------|----------------|7--57-----7-5-0-|7--57-----7-5-0-|
|2-1-0-1-2-1-0-1-|3-3-3-3-2-2-2-2-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|------5---------|------5---------|
|----------------|----------------|7--57-----7-5-0-|7--57-----7-5-0-|
|2-1-0-1-2-1-0-1-|3-3-3-3-2-2-2-2-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|------5---------|------5---------|
|----------------|----------------|7--57-----7-5-0-|7--57-----7-5-0-|
|2-1-0-1-2-1-0-1-|3-3-3-3-2-2-2-2-|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|2-1-0-1-2-1-0-1-|3-3-3-3-2-2-2-2-|0---R---R---R---|
Built with Poole · Using jQuery and Bootstrap · Licensed as CC-SA · Validate me